How does Glow stack up against top market research platforms? Dive into features and unique advantages to make an informed choice.
Looking for the best market research software in 2025? We’ve created a detailed side-by-side comparison of the leading survey platforms—Glow, SurveyMonkey, Qualtrics, and QuestionPro. This comparison is designed to help you find the right tool for your research needs, based on a comparison across pricing model, core functionality and collaboration capability.
Capability | Glow | Survey Monkey | Qualtrics | Question Pro |
General Features | ||||
Unlimited business users for one price (versus pay per seat) | ✅ | ❌ | ❌ | ❌ |
Control account access (multiple permission levels) | ✅ | ✅ | ✅ | $ |
Free access to FULL platform functionality | ✅ | ❌ | ❌ | ❌ |
Pay only when you want to capture responses | ✅ | ✅ | ❌ | ❌ |
Dedicated Account Manager (Managed Projects) | ✅ | ❌ | $ | $ |
Question Types | ||||
Multiple question types (including choice, matrix, ranking, open text and more) | ✅ | ✅ | ✅ | ✅ |
Proprietary Sustainability Questions | ✅ | ❌ | ❌ | ❌ |
Multi-media stimulus - image, audio, video | ✅ | ✅ | ✅ | ✅ |
Flex Matrix - multiple dimensions, user defined | ✅ | ❌ | $ | $ |
Pricing (Gabor-Granger, Van Westendorp) | ✅ | ✅ | $ | $ |
Turf Analysis | ✅ | ✅ | $ | $ |
Max Diff | ✅ | ✅ | $ | $ |
Heatmap | Coming soon | $ | $ | $ |
Editing & Logic | ||||
Insert answer from previous questions | ✅ | ✅ | ✅ | ✅ |
Question templates for numeric and semantic scales | ✅ | ✅ | ✅ | ✅ |
Group & Loop questions to display different variables to respondents | ✅ | ❌ | ✅ | ✅ |
Borrow from choices/statements selected/not or displayed/not | ✅ | $ | ✅ | $ |
Randomise choices, statements, loops, questions, groups | ✅ | ✅ | ✅ | ✅ |
Display logic for questions, choices, statements, loops, and groups | ✅ | Limited | ✅ | ✅ |
Action logic to exit survey or jump to question | ✅ | $ | ✅ | ✅ |
Full logic combinations - AND/OR, Any of/All of/None of/Exactly, greater than/less than/equal to | ✅ | Limited | ✅ | ✅ |
Efficiency & Control | ||||
Mobile-first surveys (all device compatible) | ✅ | ✅ | ✅ | ✅ |
Create your own survey templates (use own IP) | ✅ | ✅ | ✅ | ✅ |
Estimated Survey LOI | ✅ | ✅ | ✅ | ✅ |
Survey branding | ✅ | ✅ | ✅ | ✅ |
See logic in Preview mode | ✅ | ✅ | ❌ | ✅ |
Multilingual surveys & instant translation from English | ✅ | $ | $ | $ |
Activate responses easily | ||||
Integrated Consumer Panel (over 110m consumers, 64 markets) | ✅ | ✅ | $ | $ |
External panel access (use own or third party panels with simple link integration) | ✅ | ❌ | $ |
$ |
Shareable Links (for Email, Social Media, Website etc.) | ✅ | ✅ | ✅ | ✅ |
Product Barcode activation | ✅ | ❌ | ❌ | $ |
Location Based activation | ✅ | ❌ | $ | $ |
Kiosk mode (for personal interviews) | ✅ | ✅ | ✅ | ✅ |
Custom variables - capture/pass external variables into survey text/analysis | ✅ | ✅ | ✅ | ✅ |
Real-time powerful analysis | ||||
Real-time results | ✅ | ✅ | ✅ | ✅ |
Complete Filter Logic (using AND/OR and Any of/All of/None of) | ✅ | $ | $ | $ |
Multiple chart types | ✅ | ✅ | ✅ | ✅ |
Data configuration (Merge, Re-label, Hide, Exclude, Score, Reorder Choices) | ✅ | ❌ | ✅ | $ |
Significance testing & Margin of Error | ✅ | $ | $ | $ |
Weighting (Raked and Interlocked) | Coming soon | ✅ | $ | $ |
Create custom data dashboards (fully configurable data slices) | ✅ | $ | $ | $ |
Set Chart Colour Themes | ✅ | ✅ | ✅ | ✅ |
Share data easily | ||||
Share full survey data or specific dashboard views | ✅ | $ | $ | $ |
Download Data Tables to Workbook (1 tab p/view) | ✅ | ✅ | ✅ | $ |
Export raw data (CSV, XLS, SPSS compatible) | ✅ | $ | ✅ | $ |
Download charts to PPT (editable) | ✅ | ✅ | ✅ | ✅ |
Digital Packaged reports (e.g. dashboards, data assets, docs, videos together) | ✅ | ❌ | ✅ | $ |
$ - indicates a premium service requiring plan upgrade to access
Source: Data in the table above was sourced from vendor websites in April 2025. Core pages used were Glow, SurveyMonkey, Qualtrics, QuestionPro.
Glow is a versatile quick-turn survey platform designed for market research but also suitable for customer and employee research. Come common use cases include:
Immediate value Glow's transparent pay as-you-need pricing delivers value fast. Try it today to see the benefits for yourself. |
No subscription fees, full features, unlimited users |
Audience Integration with quality panels from all over the world means we can find nearly any audience, or bring your own. |
Over 110m people across 94 markets ready to provide their opinion |
Speed Automation & AI accelerate survey creation, data capture, and analysis so you get results in days, not weeks. |
90% of surveys start capturing data within an hour |
Joel Vermaas
Founder
Julian Major
Head of Research & Insights
Deane Hubball
CEO
Ashley Spinks
Senior Insights Manager
Sabeera Ali
Senior Manager of Public Affairs
Asier Carazo
National Head Of Strategy
Carolyn d’Aguilar
Marketing Director
Daniel Goldman
Commerce Research & Insights Associate Manager
Lucy Jasper
Marketing Manager
Learn more about Glow.